Tzifopoulos, Yannis. 2010. Paradise Earned: The Bacchic-Orphic Gold Lamellae of Crete. Hellenic Studies Series 23. Washington, DC: Center for Hellenic Studies. http://nrs.harvard.edu/urn-3:hul.ebook:CHS_TzifopoulosY.Paradise_Earned_The_Bacchic-Orphic_Gold_Lamellae.2010.
Appendix 2
Long- or Short-Text Epistomia, and Provenance
Epistomia Engraved with Long Texts
Group | Provenance | Date BCE | Leaves/Coins | |
1 | A1 | Thourioi, Italy | IV c. | |
2 | A2 | Thourioi, Italy | IV c. | |
3 | A3 | Thourioi, Italy | IV c. | |
4 | A4 | Thourioi, Italy | IV c. | |
5 | C1 | Thourioi, Italy | Iv c. | |
6 | B1 | Petelia, Italy | IV c. | |
7 | B10 | Hipponion, Italy | ca. 400 | |
8 | B2 | Pharsalos, Thessaly | 360–340 | |
9 | B9 | Thessaly | 350–300 | |
10 | D3 | Pherai, Thessaly | 350–300 | |
11 | D5 | Pherai, Thessaly | ca. 300 | |
12 | B11 | Entella?, West Sicily | III c.? | |
13 | D2 | Pelinna Thessaly | ca. 275 | yes |
14 | B3 | Eleutherna, Crete | III–I c. | |
15 | B4 | Eleutherna, Crete | III–I c. | |
16 | B5 | Eleutherna, Crete | III–I c. | |
17 | B6 | Eleutherna, Crete | III–I c. | |
18 | B7 | Eleutherna, Crete | III–I c. | |
19 | B8 | Eleutherna, Crete | III–I c. | |
20 | B12 | Sfakaki, Crete | II–early I c. | |
21 | A5 | Rome, Italy | II c. CE |
Epistomia Engraved with Short or No Texts
Group | Provenance | Date BCE | Leaves/Coins | |
1 | D1 | Poseidonia, Italy | VI c.? | |
2 | F8 | Pydna, Pieria, Macedonia | 336–300 | coin |
3 | F9 | Pydna, Pieria, Macedonia | 336–300 | coin |
4 | E3 | Pella, Macedonia | ca. 300 | yes |
5 | F3 | Methone, Pieria, Macedonia | ca. 300 | |
6 | F6 | Pella, Macedonia | ca. 300 | yes |
7 | F10 | Europos, Kilkis, Macedonia | ca. 300 | |
8 | F11 | Pella, Macedonia | ca. 300 | yes |
9 | E2 | Aigai (Vergina), Macedonia | ca. 300 | |
10 | E5 | Agios Athanassios, Macedonia | ca. 300 | |
11 | D4 | Amphipolis, Macedonia | 320–280 | |
12 | F12 | Dion, Pieria, Macedonia | 325–250? | pseudo-coin |
13 | F1 | Elis, Peloponnese | 300–275 | |
14 | F7 | Elis, Peloponnese | III c. | yes |
15 | E1 | Eleutherna, Crete | III–I c. | |
16 | F2 | Aigeion, Peloponnese | III–I c. | yes |
17 | F4 | Aigeion, Peloponnese | III–I c. | yes |
18 | F5 | Aigeion, Peloponnese | III–I c. | yes |
19 | E4 | Sfakaki, Crete | 20 BCE–40 CE | |
20 | G1 | Pella, Macedonia | 200–150 | yes |
21 | G2 | Sfakaki, Crete | 1–50 CE | |
22 | G3 | Sfakaki, Crete | 50–100 CE | |
23 | G4 | Sfakaki, Crete | I c. CE |
Provenance
South Italy and Sicily
Provenance | Group | Date BCE | Leaves/Coins | |
1 | Poseidonia, Italy | D1 | VI c.? | |
2 | Thourioi, Italy | A1 | IV c. | |
3 | Thourioi, Italy | A2 | IV c. | |
4 | Thourioi, Italy | A3 | IV c. | |
5 | Thourioi, Italy | A4 | IV c. | |
6 | Thourioi, Italy | C1 | IV c. | |
7 | Petelia, Italy | B1 | IV c. | |
8 | Hipponion, Italy | B10 | ca. 400 | |
9 | Entella?, West Sicily | B11 | III c.? | |
10 | Rome, Italy | A5 | II c. CE |
Crete
Provenance | Group | Date BCE | Leaves/Coins | |
1 | Eleutherna | B3 | III–I c. | |
2 | Eleutherna | B4 | III–I c. | |
3 | Eleutherna | B5 | III–I c. | |
4 | Eleutherna | B6 | III–I c. | |
5 | Eleutherna | B7 | III–I c. | |
6 | Eleutherna | B8 | III–I c. | |
7 | Eleutherna | E1 | III–I c. | |
8 | Sfakaki | B12 | II–early I c. | |
9 | Sfakaki | E4 | 20 BCE–40 CE | |
10 | Sfakaki | G2 | 1–50 CE | |
11 | Sfakaki | G3 | 50–100 CE | |
12 | Sfakaki | G4 | I c. CE |
Macedonia
Provenance | Group | Date BCE | Leaves/Coins | |
1 | Pydna, Pieria | F8 | 336–300 | coin |
2 | Pydna, Pieria | F9 | 336–300 | coin |
3 | Methone, Pieria | F3 | ca. 300 | |
4 | Europos, Kilkis | F10 | ca. 300 | |
5 | Pella | E3 | ca. 300 | yes |
6 | Pella | F6 | ca. 300 | yes |
7 | Pella | F11 | ca. 300 | |
8 | Aigai (Vergina) | E2 | ca. 300 | |
9 | Agios Athanassios | E5 | ca. 300 | |
10 | Dion, Pieria | D4 | 325–250? | pseudo-coin |
11 | Amphipolis | D4 | 320–280 | |
12 | Pella | G1 | 200–150 | yes |
Thessaly
Provenance | Group | Date BCE | Leaves/Coins | |
1 | Pharsalos | B2 | 360–340 | |
2 | Thessaly | B9 | 350–320 | |
3 | Pherai | D3 | ca. 300 | |
4 | Pherai | D5 | ca. 300 | |
5 | Pelinna | D2 | ca. 275 | yes |
Peloponnese
Provenance | Group | Date BCE | Leaves/Coins | |
1 | Elis | F1 | 300–275 | |
2 | Elis | F7 | III c. | yes |
3 | Aigeion | F2 | III–I c. | yes |
4 | Aigeion | F4 | III–I c. | yes |
5 | Aigeion | F5 | III–I c. | yes |